Sr. | Title | Description | Video Link | Notes |
---|---|---|---|---|
1 | Pharmaceutics one shot | Complete subject video | Video Link | View Notes |
2 | Pharmaceutical Jurisprudence One Shot | Pharmaceutical Jurisprudence Revision for GPAT & NIPER 2025 | Video Link | View Notes |
3 | Pharmacology One Shot | Complete Pharmacology Revision for GPAT & NIPER 2025 | Video Link | View Notes |
4 | PhysicalPharmaceutics -01 | States of Matter | Video Link | View Notes |
5 | PharmaceuticalEngineering -04 | Mixing | Drying| Filtration |Centrifugation | Video Link | View Notes |
6 | PharmaceuticalEngineering -03 | Evaporation |Distillation | Video Link | View Notes |
7 | PharmaceuticalEngineering -02 | Size Separation| Flow of Heat | Video Link | View Notes |
8 | PharmaceuticalEngineering -01 | Flow of Fluids |Size Reduction | Video Link | View Notes |
9 | Tablets: 04 Coating & Coating Defects | 10 Pharmaceutices | Video Link | View Notes |
10 | Tablets: 03 Defects & Evaluation Tests | 09 Pharmaceutices | Video Link | View Notes |
11 | Tablets: 02 Excipients & Manufacturing Process | 08 Pharmaceutices | Video Link | View Notes |
12 | Tablets: 01 Classification & Excipients | 07 Pharmaceutices | Video Link | View Notes |
13 | Dosage Forms | 05 Pharmaceutices | Video Link | View Notes |
14 | Antihypertensive Drugs -Drugs used in Treatment of Angina Pectoris | 13 Pharmacology | Video Link | View Notes |
15 | Antihypertensive Drugs - Hypertension-2 | 12 Pharmacology | Video Link | View Notes |
16 | Antihypertensive Drugs - Hypertension-1 | 11 Pharmacology | Video Link | View Notes |
17 | Drugs Acting on Congestive Heart Failure Complete & CHF | 10 Pharmacology | Video Link | View Notes |
18 | Drugs Acting on Cardiovascular System | 09 Pharmacology | Video Link | View Notes |
19 | Combined Effect of Drugs & Adverse Drug Reactions | 07 Pharmacology | Video Link | View Notes |
20 | Pharmacodynamics - Receptor Mediated Drug Action | 06 Pharmacology | Video Link | View Notes |
21 | Pharmacodynamics - Receptor & Non-Receptor Mediated Drug Action | 05 Pharmacology | Video Link | View Notes |
22 | Pharmacokinetics - Metabolism , Excretion | 04 Pharmacology | Video Link | View Notes |
23 | Pharmacokinetics - Absorption, Distribution | 03 Pharmacology | Video Link | View Notes |
24 | Routes of Drug Administration & Dosage Forms | 02 Pharmacology | Video Link | View Notes |
25 | General Pharmacology (Introduction) | 01 Pharmacology | Video Link | View Notes |
26 | Preformulation- 4 | 04 Pharmaceutices | Video Link | View Notes |
27 | Preformulation- 3 | 03 Pharmaceutices | Video Link | View Notes |
28 | Preformulation- 2 | 02 Pharmaceuticcs | Video Link | View Notes |
29 | Preformulation- 1 | 01 Pharmaceuticcs | Video Link | View Notes |
** Scroll right for hidden content this may be due to the screensize.