Sr. | Title | Description | Video Link | Notes |
---|---|---|---|---|
1 | Complete PYQ Analysis | GPAT last 10 years | Video Link | View Notes |
2 | Pharmaceutics | Complete Syllabus | Video Link | View Notes |
3 | Physical Pharmaceutics | Complete Syllabus in one shot | Video Link | View Notes |
4 | Pharmaceutical Engineering | Complete One shot video | Video Link | View Notes |
5 | Pharmaceutical Jurisprudence | Complete Syllabus in one shot | Video Link | View Notes |
6 | Pharmacognosy One Shot | Complete Syllabus | Video Link | View Notes |
7 | Pharmacology One Shot | Complete Notes | Full Syllabus in 1 Video | Video Link | View Notes |
8 | Pharmacology in 100 One Liners | Most Important one liners | Video Link | View Notes |
9 | Pharmaceutics One Shot | Complete Subject detailed | Video Link | View Notes |
10 | Day-5: Biopharmaceutics Formula | GPAT, AIIMS CRE, DI and other Pharmacist Exams | Video Link | View Notes |
11 | Pharmacology One Shot | Notes for one shot 9hr video | Video Link | View Notes |
12 | Day-4: Cosmetics | GPAT, AIIMS CRE, DI and other Pharmacist Exams | Video Link | View Notes |
13 | Day-3: Limit Test | GPAT, AIIMS CRE, DI and other Pharmacist Exams | Video Link | View Notes |
14 | Day-2: Posology | GPAT, AIIMS CRE, DI and other Pharmacist Exams | Video Link | View Notes |
15 | Day-1: Quality Control Tests & Sterilization | GPAT, AIIMS CRE, DI and other Pharmacist Exams | Video Link | View Notes |
16 | Pharmaceutics one shot | Complete subject video | Video Link | View Notes |
17 | Pharmaceutical Jurisprudence One Shot | Pharmaceutical Jurisprudence Revision for GPAT & NIPER 2025 | Video Link | View Notes |
18 | Pharmacology One Shot | Complete Pharmacology Revision for GPAT & NIPER 2025 | Video Link | View Notes |
19 | PhysicalPharmaceutics -01 | States of Matter | Video Link | View Notes |
20 | PharmaceuticalEngineering -04 | Mixing | Drying| Filtration |Centrifugation | Video Link | View Notes |
21 | PharmaceuticalEngineering -03 | Evaporation |Distillation | Video Link | View Notes |
22 | PharmaceuticalEngineering -02 | Size Separation| Flow of Heat | Video Link | View Notes |
23 | PharmaceuticalEngineering -01 | Flow of Fluids |Size Reduction | Video Link | View Notes |
24 | Tablets: 04 Coating & Coating Defects | 10 Pharmaceutices | Video Link | View Notes |
25 | Tablets: 03 Defects & Evaluation Tests | 09 Pharmaceutices | Video Link | View Notes |
26 | Tablets: 02 Excipients & Manufacturing Process | 08 Pharmaceutices | Video Link | View Notes |
27 | Tablets: 01 Classification & Excipients | 07 Pharmaceutices | Video Link | View Notes |
28 | Dosage Forms | 05 Pharmaceutices | Video Link | View Notes |
29 | Antihypertensive Drugs -Drugs used in Treatment of Angina Pectoris | 13 Pharmacology | Video Link | View Notes |
30 | Antihypertensive Drugs - Hypertension-2 | 12 Pharmacology | Video Link | View Notes |
31 | Antihypertensive Drugs - Hypertension-1 | 11 Pharmacology | Video Link | View Notes |
32 | Drugs Acting on Congestive Heart Failure Complete & CHF | 10 Pharmacology | Video Link | View Notes |
33 | Drugs Acting on Cardiovascular System | 09 Pharmacology | Video Link | View Notes |
34 | Combined Effect of Drugs & Adverse Drug Reactions | 07 Pharmacology | Video Link | View Notes |
35 | Pharmacodynamics - Receptor Mediated Drug Action | 06 Pharmacology | Video Link | View Notes |
36 | Pharmacodynamics - Receptor & Non-Receptor Mediated Drug Action | 05 Pharmacology | Video Link | View Notes |
37 | Pharmacokinetics - Metabolism , Excretion | 04 Pharmacology | Video Link | View Notes |
38 | Pharmacokinetics - Absorption, Distribution | 03 Pharmacology | Video Link | View Notes |
39 | Routes of Drug Administration & Dosage Forms | 02 Pharmacology | Video Link | View Notes |
40 | General Pharmacology (Introduction) | 01 Pharmacology | Video Link | View Notes |
41 | Preformulation- 4 | 04 Pharmaceutices | Video Link | View Notes |
42 | Preformulation- 3 | 03 Pharmaceutices | Video Link | View Notes |
43 | Preformulation- 2 | 02 Pharmaceuticcs | Video Link | View Notes |
44 | Preformulation- 1 | 01 Pharmaceuticcs | Video Link | View Notes |
** Scroll right for hidden content this may be due to the screensize.